| Organisation | % Reduction in Greenhouse Gas Emissions from Electricity Usage* | % Reduction in Potable Water Use* | % Waste Reduction | |||
|---|---|---|---|---|---|---|
| Target | Achieved and verified | Target | Achieved and verified | Target | Achieved and verified | |
| @Newtown RSL | 20 | 20 | 10 | |||
| Alfalfa House | 10 | 10 | 85 | 75 | ||
| Architect Vaughn Lane | 10 | 4 | # | 70 | 80 | |
| Arthur Velliss Architects | 10 | 66 | 54 | |||
| Babelfish Consulting | 10 | 10 | ||||
| Bordir Design & Embroidery | 100 | 100 | ||||
| Conservation Volunteers Australia | 10 | 10 | ||||
| Cuong Dinh Take Away Restaurant | 10 | |||||
| Domain Properties | 50 | 10 | ||||
| EcoSphereDesign | 100 | 100 | 86 | |||
| Fresh and Clean Uniforms | 10 | 10 | 10 | |||
| Hoa Lien Restaurant | 10 | |||||
| Hoang My Restaurant | 10 | |||||
| Hong Phat Hot Bread | 10 | |||||
| Hong Phuoc Asian Grocery | 10 | 75 | ||||
| Huong Huong Restaurant | 10 | |||||
| Marrickville Fruitland | 10 | |||||
| Master Instruments Pty Ltd | 10 | 10 | 7 | 40 | 61 | |
| Metropolitan Demolitions Group | 10 | 10 | 10 | |||
| MTC Work Solutions | 10 | 100 | 86 | |||
| Mui Huong Restaurant | 10 | |||||
| Petersham Bowling Club | 10 | 10 | 20 | 20 | ||
| Petersham RSL | 20 | 20 | 10 | |||
| Phuoc Hai Seafood | 10 | |||||
| Roseville Joinery Pty Ltd | 0 | 50 | ||||
| Saigon Palace II Restaurant | 10 | |||||
| Salvos Stores - St Peters | 10 | 54 | 44 | |||
| Samadhi Yoga | 100 | 100 | 50 | |||
| Screenhaus Pty Ltd | 30 | 20 | 10 | |||
| Serendipity Ice Cream | 90 | 100 | 70 | 62 | ||
| Shaw of Australia | 10 | |||||
| Tan Hong Phat Asian Grocery | 10 | |||||
| The Bower Reuse and Repair Cooperative Pty Ltd | 10 | |||||
| The Natural Bedding Company | 100 | 100 | 75 | 50 | ||
| The Natural Paint Place | 100 | 100 | ||||
| Thuy Huong Coffee Lounge | 10 | |||||
| Van An Seafood | 10 | |||||
* Compared to baseline
# Grey cells indicate that a target has not been nominated